|
Les Sabots Dordogne Country Holidays |
|||||
| Accommodation | |||||
|
|
|||||
| Prices for 2010 | ||||||||
| 6th March to 20th March | £350 | |||||||
|
20th March to 19th June |
£500 |
|||||||
|
19th June to 3rd July |
£650 |
|||||||
|
3rd July to 28th August |
£850 |
|||||||
|
28th August to 25th September |
£650 |
|||||||
| 25th September to 16th October | £350 | |||||||
|
Prices out of season are available on request |
||||||||
|
The above weekly prices are inclusive of one week's accommodation, gas, hot and cold water and electricity. A separate amount may be charged if central heating (oil fired) is required. We provide pillows and duvets; bed linen (duvet covers and pillow cases) can be provided at a small additional cost if requested at the time of booking. |
||||||||
| Booking and Enquiries | ||||||||
|
Bookings are from Saturday to Saturday, with arrival after 15h00 and departure by 10h00. A non refundable deposit of 20% secures any reservation. The 80% balance is payable 8 weeks prior to departure.
For bookings and enquiries please contact Les Sabots by email, telephone or by post. Contact details are as follows:
Email: lessabots@sky.com Telephone: 01827 52501 or 07899042743 Postal address: 1 Amington Hall Cottages, Ashby Road, Tamworth, B79 0BX
|
||||||||
| Availability | ||||||||
|
March |
||||||||
| S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 |
Booked: |
||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
|
April |
||||||||
| S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | |||
|
May |
||||||||
| S | M | T | W | T | F | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 | |||||||
|
June |
||||||||
| S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | |||||
|
July |
||||||||
| S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|
August |
||||||||
| S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 |
30
|
31 | ||||||
| September | ||||||||
| S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | ||||
| October | ||||||||
| S | M | T | W | T | F | S | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Click here for more information on the Owners Direct website
|
|
|||||
| Accommodation | |||||